ASUS Vivobook Go 14 (2026),AMD Ryzen 3 30 Processor,AMD Radeon iGPU,8GB RAM,512GB SSD,FHD,14" (35.5 cm),Windows 11,M365 Basic(1Y)* Office 2024,Cool Silver,1.38 Kg,E1404FA-EB1224WS,Thin & Light Laptop
6 sold in last 24 hours
- Processor, Memory & Storage : AMD Ryzen 3 30 Processor 2.4GHz (6MB Cache, up to 4.1GHz, 4 cores, 8 Threads) | Memory : LPDDR5 8GB RAM | Storage : 512GB M.2 NVMe PCIe 3.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year.
- Operating System & Software : Windows 11 Home | Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity.
- Display & Graphics : 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, 60Hz Refresh rate, 250nits Brightness, 45% NTSC color gamut, Anti-glare(AG) display, 83% Screen-to-body ratio | Graphics : Intergrated AMD Radeon Graphics
- Ports & Connectivity : 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps), 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in | Connectivity : Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.)
- Other Features : Camera : 720p HD camera with privacy shutter | Keyboard : Chiclet Keyboard | Battery : 42WHrs, 3S1P, 3-cell Li-ion | US MIL-STD 810H military-grade standard
Estimated shipping
Select a product to estimate shipping.The ASUS Vivobook Go 14 is a versatile and lightweight laptop designed for everyday productivity and entertainment. It offers a comfortable viewing experience and reliable performance for a range of tasks.
Key Highlights
- Compact and Portable: Weighing just 1.38 kg, it’s easy to carry around.
- Fast Performance: Powered by an AMD Ryzen 3 30 processor, it handles common tasks smoothly.
- Ample Storage: A 512GB SSD provides plenty of space for your files and applications.
- Included Office Suite: Comes with Microsoft 365 Basic (1 year) and Office Home 2024, giving you essential productivity tools.
- Clear Display: The 14-inch FHD display with 45% NTSC color gamut delivers vibrant visuals.
Useful Facts
- Processor: AMD Ryzen 3 30 (2.4GHz up to 4.1GHz, 6MB Cache, 4 cores, 8 threads)
- Memory: 8GB LPDDR5 RAM
- Storage: 512GB M.2 NVMe PCIe 3.0 SSD + 100GB Cloud Storage
- Display: 14.0-inch FHD (1920 x 1080), 60Hz, 250nits, 45% NTSC
- Operating System: Windows 11 Home
Good Fit For
- Students
- Casual users
- Remote workers
- Light entertainment
Product details





| Main Specification | |
|---|---|
| 产品的具体用途 | 商业 or 娱乐 or 学生 |
| 兼容设备 | 打印机 or 键盘 or 外部显示 or 鼠类 or 存储设备 or and other accessories that use USB or 海地 or 或无线连接选项。 |
| 特殊特性 | 45% NTSC 彩色游戏 or 83% Screen-to-body ratio or 反玻璃显示 |
| 制造商 | 美,数字(重庆) 限量B01 C区 空港功能 松露 松露 自由贸易港区 柳北 飞跃 中国 |
| 单位数 | 1 计数 |
| 显示类型 | 发光 |
| 键盘描述 | Chiclet |
| 品牌 | 美国 |
| 内存技术 | 第5页 |
| 硬盘描述 | SSD 软件 |
| 型号名称 | ASUS Vivobook Go 14 |
| CPU 模型 | 雷曾 3号 |
| 最大存储大小 | 8 个GB |
| 硬盘大小 | 512 GB 键 |
| 颜色 | 凉银 |
| 窗体因子 | Convertible |
| RAM 内存安装大小 | 8 个GB |
| 图形卡描述 | 综合 |
| 项目重量 | 1.38 公斤级 |
| Product information | |
| 屏幕大小 | 14 英寸 内 |
| 操作系统 | Windows 11 主页 |
| USB 港口共计 | 3个 |
| 锂电池能量含量 | 42瓦小时 |
| Technical Details | |
| 制造商部分编号 | E1404FA-EB1224WS |
| 电池类型 | ium |
| 项目数量 | 页:1 |
| 示范年份 | 2026 (英语). |
| 原籍国 | 中国 |
| 型号 | E1404FA-EB1224WS |
| Item details | |
| 项目类型名称 | 手提电脑 |
| Others | |
| 网络连接技术 | 美国B or 无线 or 蓝牙 or 海地 |
| 框式目录 | 用户指南 or 手提电脑 or 电源适配器 or 保证文件 |
| 包装联系人信息 | 数字(重庆) 有限B01 C区 空港功能 宗内·连格鲁·康坦自由贸易港区 or (YUBEI DISTICT 中国) |
| 导入者联系人信息 | 印度 or 马哈拉施特拉邦 or 印度私人有限公司 or 402 (韩语). or 最高议院 or 17/18 (中文(简体) ). or 沙阿工业庄园 or 韦拉·德赛公路 or 安赫里( 西部) or 孟买 400053 |
| 该产品的其他特点 | 45% NTSC 彩色游戏 or 83% Screen-to-body ratio or 反玻璃显示 |
| 产品类型 | 手提电脑 |
| 尺寸 L x W x 厚度 | 32.6L x 21.4W x 1.8Th Centimeters |
| 制造商联系信息 | 数字化(重庆) 有限B01C区空港机务段 松永路 松永路 自由贸易港区 柳北地铁 中国 |
| 音频记录 | 对 |
| 最大显示分辨率 | 1920 x 1080 (英语). |
| 图形 Ram 类型 | 共享 |
| 显示最大分辨率 | 1920 x 1080 (英语). |
| 视频处理器 | AMD (英语). |
| 图形描述 | 综合 |
| 蓝牙支持 | 对 |
| 显示技术 | 发光 |
| 在赫兹显示刷新率 | 页:1 |
| 驱动记忆存储能力 | 512 GB 键 |
| RAM 内存已安装 | 8 个GB |
| 处理器类型 | 雷曾 3号 |
| 处理器速度 | 2.4千兆赫 |
| 处理器计数 | 页:1 |
| 人类界面类型 | 触摸纸 |
| 处理器品牌 | AMD (英语). |
| CPU 模型编号 | AMD Ryzen 3 30 |
| 扫描仪分辨率 | 1080p (简体中文). |
| 操作系统家庭 | 窗口 |
| 土著分辨率 | 1920 x 1080 像素 |
| CPU 模型最大速度 | 4.1 千兆赫(千兆赫) |
| 网络摄像头能力 | 对 |
| 有彩色屏幕 | 对 |
| 内存速度 | 5200兆赫 |
| 系统内存 类型 | DDR5 内存 |
| CPU 模型生成 | 7000 |














