ASUS Zenbook 14,Smartchoice,Intel Core Ultra 5 (Series 2),16GB,1TB,3K OLED Touch Screen,14" (35.5 cm),120Hz,Win 11,M365 Basic (1Y),Office 2024, Silver,1.28 kg,UX3405CA-PZ345WS,Thin & Light Laptop
8 sold in last 24 hours
- Processor, Memory & Storage : Intel Core Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 14 Threads); Intel AI Boost NPU up to 13TOPS | Memory : LPDDR5X 16GB RAM | Storage : 1TB M.2 NVMe PCIe 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year.
- Operating System & Software : Windows 11 Home | Software : Microsoft Office Home 2024 for lifetime + Microsoft 365 Basic with 100GB Cloud Storage for 1 Year.
- Display & Graphics : 14.0-inch, Touch screen With stylus support, 3K (2880 x 1800) OLED 16:10 aspect ratio, 120Hz Refresh rate, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, 87% Screen-to-body ratio | Graphics : Intergrated Intel Arc Graphics
- Ports & Connectivity : 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x Thunderbolt 4 with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack | Connectivity : Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.)
- Other Features : Front-facing camera : FHD camera with IR function to support Windows Hello ; With privacy shutter | Keyboard : Backlit Chiclet Keyboard with Copilot key | Battery : 75WHrs, 2S2P, 4-cell Li-ion
Estimated shipping
Select a product to estimate shipping.The ASUS Zenbook 14 is a sleek and powerful laptop designed for productivity and entertainment. Combining a stunning 3K OLED touchscreen with a responsive Intel Core Ultra 5 processor, it’s a versatile device ready for work or play.
Key Highlights
- Immersive Display: Enjoy vibrant colors and sharp details on the 14-inch 3K OLED touchscreen with a 120Hz refresh rate.
- Fast Performance: The Intel Core Ultra 5 processor delivers smooth multitasking and responsive performance for demanding applications.
- Ample Storage: Store all your files and applications with the 1TB SSD, plus an additional 100GB of cloud storage through Microsoft 365 Basic.
- Enhanced Comfort: The TÜV Rheinland-certified display reduces blue light and features SGS Eye Care technology for comfortable viewing.
- Portable Design: Weighing just 1.28 kg, this thin and light laptop is easy to carry wherever you go.
Useful Facts
- Processor: Intel Core Ultra 5 (225H)
- Memory: 16GB LPDDR5X RAM
- Storage: 1TB M.2 NVMe PCIe 4.0 SSD + 100GB Cloud Storage
- Display: 14.0-inch 3K (2880 x 1800) OLED Touchscreen
- Operating System: Windows 11 Home
Good Fit For
- Business Professionals
- Software Developers
- Students
- Creative Users
Product details








| Main Specification | |
|---|---|
| 产品的具体用途 | 商业 or 学生 or 开发者 |
| 兼容设备 | 打印机 or 键盘 or 外部显示 or 鼠类 or 存储设备 or 海地 or and other accessories that support USB or 霹雳 or 3.5mm audio or Wi-Fi or and Bluetooth standards. |
| 特殊特性 | 触摸屏幕 or 后置键盘 or 120Hz refresh rate or 500nits HDR peak brightness or Glossy display |
| 制造商 | ASUS, TECH FRONT(CHONGING)计算机有限公司,第18号,宗宝路,Shapingba Dist,中国重庆 |
| 单位数 | 1.0 计数 |
| 港口数量 | 页:1 |
| 显示类型 | 欧莱德 |
| 键盘描述 | 反切开 |
| 品牌 | 美国 |
| 项目数 | 页:1 |
| 内存技术 | LPDDR5X |
| 硬盘描述 | SSD 软件 |
| 型号名称 | ASUS Zenbook 14 |
| CPU 模型 | 英特尔核心 5 |
| 最大存储大小 | 16 个GB |
| 硬盘大小 | 1肺结核 |
| 颜色 | Foggy Silver (Ultra 5) |
| 窗体因子 | 细色( L) |
| RAM 内存安装大小 | 16 个GB |
| 图形卡描述 | 综合 |
| 项目重量 | 1.28 公斤级 |
| Product information | |
| 屏幕大小 | 14 英寸 内 |
| 操作系统 | Windows 11 主页 |
| USB 港口共计 | 3个 |
| 硬件接口 | 美国B |
| 锂电池能量含量 | 75 Watt Hours |
| 保证类型 | 有限 |
| Technical Details | |
| 制造商部分编号 | 90NB14W4-M00E60 |
| 电池类型 | ium |
| 示范年份 | 2025 (英语). |
| 电池寿命 | 18 Hours |
| 原籍国 | 中国 |
| 型号 | UX3405CA-PZ345WS |
| Item details | |
| 项目类型名称 | 手提电脑 |
| Others | |
| 网络连接技术 | 美国B or 霹雳 |
| 框式目录 | 用户指南 or 手提电脑 or 电源适配器 or 保证文件 |
| 包装联系人信息 | 中国 or 宗宝路 or TECH FRONT(中国)计算机有限公司 or 第18号 or 沙平巴点 or 重庆 |
| 导入者联系人信息 | 印度 or 印度私人有限公司 or 402 (韩语). or 最高议院 or 17/18 (中文(简体) ). or 沙阿工业庄园 or 韦拉·德赛公路 or 安赫里( 西部) or 孟买 400053 |
| 该产品的其他特点 | 后置键盘 or 120Hz refresh rate or 500nits HDR peak brightness or Glossy display or 触摸屏幕 |
| 产品类型 | 手提电脑 |
| 尺寸 L x W x 厚度 | 31.2L x 22W x 1.5Th Centimeters |
| 制造商联系信息 | TECH FRONT (CHONGING) 计算机有限公司,No 18, 宗宝路, 沙平巴分公司, 中兴 |
| 音频记录 | 对 |
| 最大显示分辨率 | 2880 x 1800 Pixels |
| 图形 Ram 类型 | 共享 |
| 视频处理器 | 情报 |
| 图形描述 | 综合 |
| 蓝牙支持 | 对 |
| 显示技术 | 欧莱德 |
| 在赫兹显示刷新率 | 120号 |
| 最大显示亮度 | 500纳特 |
| 硬盘接口 | 美国B |
| 视频输出 | 海地 |
| 驱动记忆存储能力 | 1肺结核 |
| RAM 内存已安装 | 16 个GB |
| 处理器类型 | 英特尔核心 5 |
| 处理器速度 | 1.7千兆赫 |
| 处理器计数 | 第 14 条 |
| HDMI 港口共计 | 页:1 |
| 人类界面类型 | 键盘 |
| 处理器品牌 | 情报 |
| CPU 模型编号 | Intel Core Ultra 5 Processor 225H 1.7 GHz |
| 图形联合处理器 | 英特尔图形 |
| 扫描仪分辨率 | 2880 x 1800 |
| 土著分辨率 | 2880 x 1800 pixels |
| 内存大小 | 16 个GB |
| CPU 模型最大速度 | 1.7 GHz |
| WiFi 生成 | Wifi 7 |
| 无线技术 | 无线 |
| 网络摄像头能力 | 对 |
| 内存速度 | 6400 MHz |
| 系统内存 类型 | DDR5 内存 |
| CPU 模型生成 | 5th Gen |
| 计算机无线类型 | 802.11.be |
| 包含自动备份软件 | 对 |
| 光学设备类型 | 无光学存储 |
| 触摸屏幕类型 | 电容 |
| 可用的内存槽 | 对 |



















