Digital Camera, 44MP Compact Camera, FHD 1080P Point and Shoot Digital Cameras with 16X Zoom, Face Detect, Smile Capture, Anti Shake, for Boys Girls Teens Gifts(Black)
7 sold in last 24 hours
- FHD 1080P & 44MP : This digital camera, designed specifically for teens, utilizes advanced CMOS technology to ensure precise detail capture and vividly record unforgettable moments, helping you preserve timeless memories. With no complicated settings required, it perfectly sparks your child's interest in photography, making it easy to document joyful times
- 16X Zoom & Multi-function: The small digital camera features 16x digital zoom function, You can press the W/T button to zoom in or out the subject, obtain high quality image, and features such as a self timer, continuous shooting, 20+ fun filters function, it‘s perfect for beginners
- Smile Capture & Face Detect : The advanced face detection and smile capture features in the travel camera simplify focusing. Turn on Smile Capture to automatically take photos, making it easy for teens to snap great pictures with just a smile
- Anti-Shake & Fill Light: The kids digital camera is equipped with an anti-shake and fill-in-light function that allows you to take clear and bright pictures even in dark conditions. The anti-shake function ensures that all images remain clear and stable and is easy to operate
- 深思熟虑的礼物:青少年的数码相机是生日派对,学校季节,圣诞节,儿童节的完美礼物,是孩子们和朋友的完美礼物! 您将收到相机 x1, USB- C电缆 x1, 电池 x1, lanyard x1, 用户手册 x1 。 (它最多可以支持64GB的内存卡.
Tags |
Estimated shipping
Select a product to estimate shipping.使用Gtonster DC228数码相机, 这台紧凑的相机为十几岁和年轻的摄影师设计,提供了一种简单而强大的记录记忆和探索你的创造力的方法.
关键要点
- 高分辨率图像:用44MP传感器捕捉详细的照片,生动地详细保存你的记忆.
- Versatile 缩放 : 16x数字缩放可以让你接近动作而不牺牲图像质量.
- Automatic Focusing & Smile Capture: The face detection and smile capture features make it easy to take great photos, even for beginners.
- 内置滤镜:用20+趣味滤镜进行实验,为您的图像添加创造性的魅力.
- 稳定镜头:数字图像稳定有助于减少模糊,确保清晰的照片和视频.
有用事实
- 传感器类型:CMOS
- 传感器决议:44 MP
- 文件格式: JPEG
- 缩放: 16x 数字缩放
- 视频分辨率:FHD 1080P
适应性好
- 青少年摄影爱好者
- 临时摄影师
- 旅行和日常使用
- 青年礼物
Product details

| Main Specification | |
|---|---|
| 产品的具体用途 | 旅费 or Wedding or Vlogging |
| 兼容设备 | 计算机 or USB-compatible smartphones |
| 射击模式 | 自动 or 体育 or 景观 or 纵向 or Macro |
| 制造商 | Gtonster |
| 单位数 | 1.0 计数 |
| 显示类型 | 液晶 |
| 传感器类型 | CMOS( 移动式) |
| 品牌 | Gtonster |
| 视频抓取分辨率 | 1080p (简体中文). |
| 内存存储能力 | 32 个GB |
| 型号名称 | DC228 |
| 水抗性水平 | 不远水 |
| 示范系列 | DC |
| 是否包括电池 | 对 |
| 颜色 | 黑色 |
| 窗体因子 | 压缩 |
| 外观比 | 4点3分 |
| 夜视 | 无 |
| Product information | |
| 闪存类型 | 可持续发展 |
| 焦点类型 | 自动焦点 |
| 视频抓取格式 | MP4 数据 |
| 有效还原解决 | 44名议员 |
| 包装数量 | 页:1 |
| 照片传感器技术 | CMOS( 移动式) |
| USB 港口共计 | 页:1 |
| 镜头类型 | 24-384mm |
| 已安装的闪存大小 | 32 个GB |
| 电池重量 | 8 Grams |
| 支持最大大小的闪存 | 64 GB |
| Technical Details | |
| 制造商部分编号 | DC228-Black |
| 电池类型 | ium |
| 技能级别 | Amateur |
| Item details | |
| 年龄范围说明 | 成人 or 青少年 or 孩子们 or students or 女童 or 男生 or beginners |
| 型号 | DC228-Black |
| Others | |
| 产品特性 | 16X Zoom or Face Detect or Smile Capture or Anti Shake or Fill Light |
| 框式目录 | USB-C电缆 or 灯塔 or 电池 or Camera Kit or 32GB SD Card |
| 兼容的闪存类型 | SDHC 软件 or SDXC 软件 or microSDXC |
| 白平衡设置 | 自动 or Cloudy or Sunset |
| 产品类型 | Point & Shoot Digital Cameras |
| 网络连接技术 | 美国B |
| 测量的屏幕大小单位 | 2.4 英寸 |
| 最大焦距 | 384 Millimeters |
| 最大孔径 | 2.2 f |
| 电池类型 | ium |
| 图像稳定类型 | 数字 |
| 文件格式 | 简讯 |
| 最大显示分辨率 | 44 MP |
| 数字缩放 | 16 x |
| 缩放 | 数字缩放 |
| 显示最大分辨率 | 44 megapixels |
| 写入速度 | 3 fps |
| 接触控制 | 自动 |
| 查看器类型 | fixed LCD |
| 视频输出 | USB-C |
| 视频输出端口总数 | 页:1 |
| 照片传感器分辨率 | 44 MP |
| 照片传感器大小 | 1/3.2-inch |
| USB 20港口共计 | 页:1 |
| 最大图像大小 | 44 MP |
| 相机闪光类型 | 内设 |
| 闪光模式描述 | Fill Flash |
| 有彩色屏幕 | No |
| 查看器放大 | 16.2x |
| 兼容挂载 | / |
| 电影模式 | No |
| 图像抓取类型 | Stills 视频( V) |
| 焦点特征 | Active |
| 自动聚焦 | 对 |
| 数字化 | 对 |
| 可用的内存槽 | 页:1 |
| 支持的文件格式 | 简讯 |
| 图像稳定 | 数字 |
| 测量描述 | Center Weighted |
| 连续射击速度 | 0.1 FPS |
| 孔径模式 | / |
| Display Fixture Type | Fixed |
| 自动焦点技术 | 面部检测 |
| 焦点模式 | 自动自动自动取款机(AF-A) |
| JPEG 质量级别 | 高级 |
| Bit Depth | 12 Bit |
| 静态分辨率共计 | 44 MP |
| 相机镜头 | Macro lens with close-up focusing capabilities |
| 计量方法 | Center Weighted |
| 远程包含 | Yes |
| 外部记忆大小 | 32 GB |
| Autofocus Points | 1 |











