Samsung Galaxy Tab A11+ [Smartchoice], 11-inch (27.82 CM), LCD Display, 6GB RAM, 128GB ROM, Wi-Fi, Quad Speakers, Dolby Atmos, Gray, AI Enabled
12 sold in last 24 hours
- DISPLAY: Lose yourself in a 11-inch (27.82 CM) TFT LCD touch display running at 90Hz — every frame rendered in crisp, smooth detail. COLOR & DESIGN: 6GB RAM + 128GB Storage, Wifi Only Tablet
- RAM & STORAGE: The Galaxy Tab A11+ offers ample memory and storage capacity. With up to 8 GB of memory and 256 GB of storage, it enables fast, seamless multitasking and support for large files. If needed, you can even expand storage up to 2 TB with a microSD card.
- CONNECTIVITY: Wi-Fi 5 and Bluetooth 5.3 keep you latency-free in competitive lobbies; USB 2.0 for rapid file transfers. UNIQUE FEATURE: Talk to Gemini about anything
- SPEAKERS & AUDIO: The Galaxy Tab A11+ features Dolby engineered Quad Speakers that deliver a rich, multidimensional audio experience. From your favorite playlists to the latest movies, the immersive 3D sound draws you into a soundscape that’s crisp, clear, and deeply engaging. The Galaxy Tab A11+ also comes with a 3.5 mm audio jack, so you can conveniently enjoy your content with wired headphones.
- AI CAPABILITIES: Go Live and share your camera with Gemini on your Galaxy Tab A11+ to get help about what you see. Just long press the side button to get started and share your screen or camera view with Gemini to ask for advice. Have a free flowing conversation that can help you get the answers you're looking for.
Tags |
Estimated shipping
Select a product to estimate shipping.The Samsung Galaxy Tab A11+ is a versatile 11-inch tablet designed for entertainment, productivity, and everything in between. It offers a smooth viewing experience and plenty of storage for your favorite content.
Key Highlights
- Smooth Display: Enjoy crisp visuals and fluid scrolling on the 90Hz TFT LCD display.
- Ample Storage: With 128GB of internal storage, you’ll have space for apps, games, and media.
- Enhanced Audio: Immerse yourself in rich, multidimensional sound with the built-in Dolby Atmos Quad Speakers.
- Fast Performance: 6GB of RAM ensures smooth multitasking and responsive performance.
- Expandable Storage: Add up to 2TB of extra storage with a microSD card.
Useful Facts
- Brand: Samsung
- Model: Galaxy Tab A11+
- Screen Size: 11 inches
- RAM: 6GB
- Storage: 128GB
- Connectivity: Wi-Fi 5, Bluetooth 5.3
- Generation: 11th Generation
Good Fit For
- Students needing a portable device for learning and entertainment.
- Creative individuals looking for a tablet for sketching and content creation.
- Entertainment enthusiasts who enjoy streaming movies and playing games.
- Anyone seeking a reliable and versatile tablet for everyday use.
| Main Specification | |
|---|---|
| 产品的具体用途 | 娱乐 or 创意 or 学生 |
| 传感器类型 | 加速计 or 陀螺传感器 or 地磁传感器 or 霍尔传感器 or 光感应器 |
| 包含的组成部分 | 快速启动指南 or 数据电缆(C-C型) or SIM 弹射键 or 标签 A11+ |
| 兼容设备 | 键盘 or 鼠标 or External Display |
| 制造商 | Dixon Technologies (India) Ltd, Plot No 6, 第90段, Noida, Gautam Fuddha Nagar, U.P. India – 201305, 三星 |
| 单位数 | 1 计数 |
| 电池容量 | 7040 千兆小时 |
| 显示类型 | 液晶 |
| 配置 | 6GB 内存+ 128GB 存储 |
| 品牌 | 三星,三星,三星,三星,三星,三星 |
| 视频抓取分辨率 | FHD 1080p (英语). |
| 项目数 | 页:1 |
| 内存存储能力 | 128 GB (英语). |
| 型号名称 | 三星银河标签 A11+ |
| 硬盘大小 | 128 GB (英语). |
| 显示最大分辨率 | 1920 x 1200 像素每英寸 |
| 颜色 | 灰色 |
| 大小 | 6GB+128GB (英语). |
| 耳机杰克 | 3.5毫米口径 |
| 外观比 | 16点10分 |
| Product information | |
| 屏幕大小 | 第11条 |
| USB 港口共计 | 页:1 |
| 硬件接口 | 美国银行2.0 |
| 锂电池能量含量 | 42.21瓦小时 |
| 设置名称 | Galaxy Tab A11+ 6/128 |
| 手机技术 | 无线网络 |
| Technical Details | |
| 制造商部分编号 | SM-X230NZAAINS |
| 电池类型 | ium |
| 示范年份 | 2025 (英语). |
| 原籍国 | 印度 |
| Item details | |
| 年龄范围说明 | 成人 |
| 型号 | SM-X230 |
| 项目类型名称 | 平板电脑 |
| Style | |
| 样式名称 | WiFi |
| Others | |
| 网络连接技术 | 无线 or 蓝牙 |
| 包装联系人信息 | 诺伊达 or 迪克森技术(印度)有限公司 or 第6号地图 or 90区 or 高坦菩萨 or U.P. 印度 – 201305 |
| 导入者联系人信息 | 第六层 or 三星印度电子 Pvt ltd or DLF 中心 or 桑萨德玛格 or 新德里 - 11001. 电子邮件 id:[email protected] |
| 该产品的其他特点 | 快速充电 or 可扩展存储 or 立体声发言人 or 支持 USB OTG 软件 |
| 支持的音频格式 | 亚甲 or 第3页 or M4A级 or 第3GA号 or 鸡蛋 or OGA( 俄克拉何马州) or 瓦维 or 阿姆尔 or 亚世行 or 平缓 or MID 软件 or MIDI (英语). or XMF 函数 or MXMF 移动 or 美国 or RTTL 电话 or RTX 常规 or OTA (英语). |
| 无线技术类型 | 蓝牙 or 无线 |
| 无线兼容性 | 802.11b (韩语). or 802.11ac (中文(简体) ). or 802.11a (韩语). or 802.11ad or 802.11ax (英语). or 802.11g (韩语). or 802.11n (韩语). |
| 相机描述 | 前导 or 后边 |
| 产品类型 | 平板电脑 |
| 尺寸 L x W x 厚度 | 25.7L x 16.9W x 0.7th厘米 |
| 项目重量计量单位 | 477 Grams |
| 测量的屏幕大小单位 | 第11条 |
| 制造商联系信息 | Dixon Technologies (India) Ltd, Plot No 6, 第90段,Noida, Gautam Fuddha Nagar, U.P. India – 201305 |
| 最大显示分辨率 | 1920 x 1200 像素每英寸 |
| 支持至今的软件更新 | 不详 |
| 图形描述 | 综合 |
| 在赫兹显示刷新率 | 第90条 |
| 操作系统 | 安卓16号 |
| RAM 内存已安装 | 6 个GB |
| 处理器速度 | 2千兆赫 |
| 人类界面类型 | Touchscreen |
| 处理器品牌 | 媒体Tek |
| 生成 | 第十一代 11th General |
| 无线提供者 | 解锁所有载体 |
| 后置相机照片传感器分辨率 | 8名议员 |
| 照片传感器分辨率 | 8名议员 |
| 后置相机数量 | 页:1 |
| 操作系统家庭 | 机器人 |
| 土著分辨率 | 1920 x 1200 像素 |
| 兼容的闪存类型 | 微软SD |
| 内存大小 | 6 个GB |
| 处理器描述 | Medietek MT8755号卫星 |
| CPU 模型最大速度 | 2.5千兆赫 |
| 可用的内存槽 | 页:1 |
| 前置照片传感器分辨率 | 5名议员 |









